High Tides – June 2022
Wed 1 8.30am | Thu 2 9.15am | Fri 3 9.50am | Sat 4 10.30am | Sun 5 11.10am | ||
Mon 6 11.50am | Tue 7 12.30pm | Wed 8 1.20pm | Thu 9 2.15pm | Fri 10 3.10pm | Sat 11 4.15pm | Sun 12 5.10pm |
Mon 13 6.10pm | Tue 14 7.00pm | Wed 15 7.15am | Thu 16 8.15am | Fri 17 9.10am | Sat 18 10.00am | Sun 19 11.00am |
Mon 20 11.50am | Tue 21 12.45pm | Wed 22 1.40pm | Thu 23 2.40pm | Fri 24 3.40pm | Sat 25 4.40pm | Sun 26 5.30pm |
Mon 27 6.20pm | Tue 28 7.00pm | Wed 29 7.45pm | Thu 30 8.00am |
High Tides – July 2022
Fri 1 8.45am | Sat 2 9.25am | Sun 3 10.05am | ||||
Mon 4 10.40am | Tue 5 11.20am | Wed 6 12.00pm | Thu 7 12.50pm | Fri 8 1.40pm | Sat 9 2.35pm | Sun 10 3.40pm |
Mon 11 4.45pm | Tue 12 5.45pm | Wed 13 6.40pm | Thu 14 7.35pm | Fri 15 8.00am | Sat 16 8.55am | Sun 17 9.45am |
Mon 18 10.35am | Tue 19 11.25am | Wed 20 12.15pm | Thu 21 1.10pm | Fri 22 2.05pm | Sat 23 3.05pm | Sun 24 4.05pm |
Mon 25 5.00pm | Tue 26 5.50pm | Wed 27 6.35pm | Thu 28 7.20pm | Fri 29 7.40am | Sat 30 8.20am | Sun 31 9.00am |
Pages: 1 2